Достижения гонщиков в FIA Formula 2 Championship
Легенда | |
Гонщик | Имя гонщика [Racing driver's name] |
Очки | Количество очков у гонщика [amount of points] |
Гонки | Количество участий в гонках у гонщика [amount of races] |
Старты | Количество стартов в гонках у гонщика [amount of starts] |
Поул | Количество поул-позиций у гонщика [amount of pole positions] |
Под. | Количество подиумов у гонщика [amount of podiums] |
Победы | Количество побед у гонщика [amount of wins] |
2 м. | Количество вторых мест у гонщика [amount of second places] |
3 м. | Количество третьих мест у гонщика [amount of third places] |
БК | Количество быстрейших кругов у гонщика [amount of fastest laps] |
Гонщики, участвующие в текущем чемпионате [drivers participating in the current championship] |
Сводная таблица достижений гонщиков в FIA Formula 2 Championship | ||||||||||||
Гонщик | Очки | Гонки | Старты | ПП | Под. | Победы | 2м | 3м | БК | |||
Nyck de Vries | 582 | 68 | 67 | 7 | 23 | 8 | 7 | 8 | 7 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Felipe Drugovich | 491 | 75 | 73 | 5 | 19 | 8 | 4 | 7 | 5 | |||
Artem Markelov | 417 | 76 | 75 | 1 | 14 | 8 | 4 | 2 | 6 | |||
Frederik Vesti | 309 | 54 | 53 | 2 | 15 | 7 | 4 | 4 | 3 | |||
George Russell | 287 | 24 | 24 | 5 | 11 | 7 | 3 | 1 | 5 | |||
Charles Leclerc | 282 | 22 | 22 | 8 | 10 | 7 | 2 | 1 | 4 | |||
Luca Ghiotto | 609 | 94 | 94 | 2 | 24 | 6 | 13 | 5 | 5 | |||
Theo Pourchaire | 507 | 81 | 81 | 3 | 20 | 6 | 11 | 3 | 6 | |||
Nicholas Latifi | 483 | 68 | 67 | 20 | 6 | 7 | 7 | 8 | ||||
Robert Shwartzman | 369 | 47 | 47 | 14 | 6 | 3 | 5 | 4 | ||||
Jack Doohan | 303 | 60 | 59 | 5 | 11 | 6 | 3 | 2 | 7 | |||
Oscar Piastri | 252.5 | 23 | 23 | 5 | 11 | 6 | 3 | 2 | 6 | |||
Oliver Bearman | 180 | 46 | 46 | 3 | 7 | 6 | 1 | 2 | ||||
Guanyu Zhou | 474.5 | 69 | 68 | 3 | 20 | 5 | 5 | 10 | 7 | |||
Ayumu Iwasa | 306 | 54 | 54 | 3 | 12 | 5 | 5 | 2 | 4 | |||
Nobuharu Matsushita | 317 | 62 | 61 | 2 | 10 | 5 | 4 | 1 | 7 | |||
Dennis Hauger | 311.5 | 78 | 78 | 2 | 13 | 5 | 3 | 5 | 6 | |||
Liam Lawson | 252 | 51 | 51 | 1 | 13 | 5 | 3 | 5 | 5 | |||
Jehan Daruvala | 370 | 99 | 98 | 18 | 4 | 7 | 7 | 4 | ||||
Richard Verschoor | 348 | 98 | 98 | 2 | 12 | 4 | 3 | 5 | 5 | |||
Alexander Albon | 298 | 44 | 44 | 3 | 10 | 4 | 3 | 3 | 1 | |||
Jack Aitken | 270 | 77 | 76 | 11 | 4 | 2 | 5 | 3 | ||||
Marcus Armstrong | 194 | 75 | 75 | 8 | 4 | 2 | 2 | |||||
Isack Hadjar | 218 | 50 | 50 | 1 | 8 | 4 | 1 | 3 | 2 | |||
Sergio Sette Camara | 415 | 68 | 66 | 3 | 18 | 3 | 7 | 8 | 6 | |||
Juri Vips | 250 | 59 | 59 | 2 | 12 | 3 | 4 | 5 | 5 | |||
Dan Ticktum | 255 | 49 | 49 | 11 | 3 | 4 | 4 | 2 | ||||
Yuki Tsunoda | 200 | 24 | 24 | 4 | 7 | 3 | 3 | 1 | 1 | |||
Mick Schumacher | 268 | 46 | 46 | 11 | 3 | 2 | 6 | 4 | ||||
Callum Ilott | 275 | 48 | 47 | 6 | 8 | 3 | 2 | 3 | ||||
Antonio Fuoco | 239 | 46 | 45 | 11 | 3 | 8 | 2 | |||||
Victor Martins | 243 | 48 | 48 | 3 | 14 | 2 | 8 | 4 | 7 | |||
Enzo Fittipaldi | 313 | 84 | 83 | 13 | 2 | 6 | 5 | 3 | ||||
Zane Maloney | 231 | 52 | 52 | 1 | 11 | 2 | 5 | 4 | 1 | |||
Christian Lundgaard | 199 | 49 | 49 | 1 | 9 | 2 | 4 | 3 | 2 | |||
Nikita Mazepin | 175 | 46 | 46 | 6 | 2 | 4 | 2 | |||||
Oliver Rowland | 191 | 22 | 22 | 1 | 10 | 2 | 3 | 5 | 1 | |||
Jak Crawford | 173 | 50 | 50 | 1 | 10 | 2 | 3 | 5 | 1 | |||
Gabriel Bortoleto | 169.5 | 24 | 24 | 2 | 5 | 2 | 3 | 2 | ||||
Logan Sargeant | 148 | 31 | 31 | 2 | 4 | 2 | 1 | 1 | ||||
Andrea Kimi Antonelli | 113 | 24 | 24 | 3 | 2 | 1 | 4 | |||||
Anthoine Hubert | 77 | 16 | 16 | 2 | 2 | |||||||
Zak O'Sullivan | 59 | 22 | 22 | 2 | 2 | |||||||
Lando Norris | 219 | 26 | 26 | 1 | 9 | 1 | 4 | 4 | 1 | |||
Kush Maini | 136 | 50 | 50 | 1 | 6 | 1 | 2 | 3 | 1 | |||
Franco Colapinto | 96 | 22 | 22 | 3 | 1 | 2 | 3 | |||||
Norman Nato | 91 | 22 | 22 | 3 | 1 | 2 | ||||||
Ralph Boschung | 167.5 | 127 | 120 | 6 | 1 | 1 | 4 | 4 | ||||
Clement Novalak | 68 | 58 | 58 | 2 | 1 | 1 | 3 | |||||
Maximilian Gunther | 41 | 22 | 22 | 2 | 1 | 1 | 1 | |||||
Joshua Durksen | 61 | 24 | 24 | 3 | 1 | 2 | ||||||
Tadasuke Makino | 48 | 24 | 24 | 1 | 1 | |||||||
Roman Stanek | 29 | 48 | 48 | 1 | 1 | |||||||
Taylor Barnard | 18 | 20 | 20 | 1 | 1 | |||||||
Louis Deletraz | 316 | 92 | 92 | 10 | 6 | 4 | 2 | |||||
Paul Aron | 133 | 26 | 26 | 3 | 7 | 3 | 4 | 2 | ||||
Juan Manuel Correa | 80 | 68 | 68 | 3 | 2 | 1 | ||||||
Bent Viscaal | 34 | 23 | 23 | 2 | 2 | |||||||
Jordan King | 141 | 42 | 42 | 2 | 1 | 1 | 5 | |||||
David Beckmann | 57 | 31 | 31 | 2 | 1 | 1 | 1 | |||||
Pepe Marti | 43 | 24 | 24 | 2 | 1 | 1 | ||||||
Sean Gelael | 64 | 82 | 79 | 1 | 1 | 1 | ||||||
Johnny Cecotto Jr. | 16 | 8 | 8 | 1 | 1 | |||||||
Roberto Merhi | 92 | 34 | 33 | 3 | 3 | |||||||
Roy Nissany | 42 | 119 | 119 | 1 | 1 | 3 | ||||||
Arthur Leclerc | 49 | 26 | 26 | 1 | 1 | 1 | ||||||
Gustav Malja | 44 | 22 | 22 | 1 | 1 | |||||||
Gabriele Mini | 6 | 2 | 2 | 1 | 1 | |||||||
Ritomo Miyata | 29 | 24 | 24 | 2 | ||||||||
Stefano Coletti | 2 | 2 | 1 | |||||||||
Rene Binder | 2 | 2 | 1 | |||||||||
Giuliano Alesi | 32 | 46 | 46 | 1 | ||||||||
Lirim Zendeli | 13 | 19 | 19 | 1 | ||||||||
Olli Caldwell | 12 | 32 | 32 | 1 | ||||||||
Amaury Cordeel | 63 | 76 | 74 | 1 | ||||||||
Jake Hughes | 34 | 26 | 26 | |||||||||
Dorian Boccolacci | 33 | 20 | 20 | |||||||||
Arjun Maini | 24 | 30 | 29 | |||||||||
Sergio Canamasas | 21 | 14 | 14 | |||||||||
Nirei Fukuzumi | 17 | 24 | 23 | |||||||||
Rafael Villagomez | 13 | 24 | 24 | |||||||||
Santino Ferrucci | 11 | 24 | 23 | |||||||||
Sergey Sirotkin | 9 | 2 | 2 | |||||||||
Marino Sato | 8 | 81 | 81 | |||||||||
Alessio Lorandi | 6 | 10 | 10 | |||||||||
Alex Palou | 5 | 4 | 4 | |||||||||
Calan Williams | 5 | 26 | 26 | |||||||||
Luke Browning | 4 | 2 | 2 | |||||||||
Pedro Piquet | 3 | 24 | 24 | |||||||||
Christian Mansell | 2 | 2 | 2 | |||||||||
Nabil Jeffri | 2 | 22 | 22 | |||||||||
Matteo Nannini | 1 | 9 | 8 | |||||||||
Robert Visoiu | 1 | 14 | 14 | |||||||||
Mahaveer Raghunathan | 1 | 20 | 20 | |||||||||
Raffaele Marciello | 2 | 2 | ||||||||||
Ryan Tveter | 2 | 2 | ||||||||||
Patricio O'Ward | 2 | 2 | ||||||||||
Niko Kari | 4 | 4 | ||||||||||
Matevos Isaakyan | 4 | 4 | ||||||||||
Oliver Goethe | 4 | 4 | ||||||||||
Niels Koolen | 4 | 4 | ||||||||||
Gianluca Petecof | 6 | 6 | ||||||||||
Josh Mason | 8 | 8 | ||||||||||
Brad Benavides | 18 | 18 | ||||||||||
Cem Bolukbasi | 18 | 16 | ||||||||||
Alessio Deledda | 23 | 23 | ||||||||||
Tatiana Calderon | 30 | 29 | ||||||||||
Guilherme Samaia | 47 | 47 |
FeeLLeaN