Достижения гонщиков в FIA Formula 3 Championship
Легенда | |
Гонщик | Имя гонщика [Racing driver's name] |
Очки | Количество очков у гонщика [amount of points] |
Гонки | Количество участий в гонках у гонщика [amount of races] |
Старты | Количество стартов в гонках у гонщика [amount of starts] |
Поул | Количество поул-позиций у гонщика [amount of pole positions] |
Под. | Количество подиумов у гонщика [amount of podiums] |
Победы | Количество побед у гонщика [amount of wins] |
2 м. | Количество вторых мест у гонщика [amount of second places] |
3 м. | Количество третьих мест у гонщика [amount of third places] |
БК | Количество быстрейших кругов у гонщика [amount of fastest laps] |
Гонщики, участвующие в текущем чемпионате [drivers participating in the current championship] |
Сводная таблица достижений гонщиков в FIA Formula 3 Championship | ||||||||||||
Гонщик | Очки | Гонки | Старты | ПП | Под. | Победы | 2м | 3м | БК | |||
Dennis Hauger | 219 | 38 | 38 | 3 | 10 | 4 | 4 | 2 | 5 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Franco Colapinto | 186 | 36 | 36 | 1 | 10 | 4 | 3 | 3 | ||||
Frederik Vesti | 138 | 38 | 38 | 2 | 9 | 4 | 3 | 2 | 2 | |||
Zak O'Sullivan | 173 | 36 | 36 | 2 | 7 | 4 | 2 | 1 | 4 | |||
Jack Doohan | 179 | 38 | 38 | 2 | 7 | 4 | 1 | 2 | 1 | |||
Arvid Lindblad | 113 | 20 | 20 | 5 | 4 | 1 | 1 | |||||
Victor Martins | 270 | 38 | 38 | 12 | 3 | 7 | 2 | 5 | ||||
Robert Shwartzman | 212 | 16 | 16 | 2 | 10 | 3 | 4 | 3 | 2 | |||
Gabriele Mini | 220 | 37 | 36 | 3 | 9 | 3 | 4 | 2 | 2 | |||
Logan Sargeant | 267 | 54 | 54 | 3 | 10 | 3 | 3 | 4 | 3 | |||
Jake Hughes | 90 | 37 | 37 | 1 | 8 | 3 | 2 | 3 | 4 | |||
Liam Lawson | 184 | 34 | 34 | 1 | 8 | 3 | 2 | 3 | 1 | |||
Arthur Leclerc | 193 | 38 | 38 | 1 | 5 | 3 | 2 | 3 | ||||
Caio Collet | 254 | 56 | 56 | 1 | 11 | 3 | 1 | 7 | 3 | |||
Marcus Armstrong | 158 | 16 | 16 | 1 | 7 | 3 | 1 | 3 | 4 | |||
Zane Maloney | 134 | 18 | 18 | 2 | 4 | 3 | 1 | 3 | ||||
Juri Vips | 141 | 16 | 16 | 1 | 4 | 3 | 1 | 2 | ||||
Aleksandr Smolyar | 242 | 54 | 54 | 3 | 8 | 3 | 5 | 3 | ||||
Isack Hadjar | 123 | 18 | 18 | 1 | 5 | 3 | 2 | 2 | ||||
Pepe Marti | 107 | 36 | 36 | 2 | 4 | 3 | 1 | 2 | ||||
Nikola Tsolov | 81 | 36 | 36 | 3 | 3 | 1 | ||||||
Gabriel Bortoleto | 164 | 18 | 18 | 1 | 6 | 2 | 4 | 3 | ||||
Theo Pourchaire | 161 | 18 | 18 | 8 | 2 | 3 | 3 | |||||
Jehan Daruvala | 157 | 16 | 16 | 1 | 7 | 2 | 3 | 2 | 1 | |||
Oscar Piastri | 164 | 18 | 18 | 6 | 2 | 3 | 1 | 3 | ||||
Dino Beganovic | 205 | 38 | 38 | 1 | 8 | 2 | 2 | 4 | 4 | |||
Oliver Goethe | 184 | 40 | 40 | 1 | 5 | 2 | 2 | 1 | 3 | |||
David Beckmann | 20 | 32 | 32 | 6 | 2 | 1 | 3 | |||||
Luke Browning | 169 | 38 | 38 | 2 | 4 | 2 | 1 | 1 | 3 | |||
Sami Meguetounif | 84 | 20 | 20 | 2 | 2 | 1 | ||||||
Oliver Bearman | 132 | 18 | 18 | 8 | 1 | 3 | 4 | 1 | ||||
Roman Stanek | 149 | 56 | 56 | 1 | 6 | 1 | 3 | 2 | 2 | |||
Jak Crawford | 154 | 38 | 38 | 6 | 1 | 3 | 2 | 2 | ||||
Olli Caldwell | 111 | 38 | 38 | 4 | 1 | 2 | 1 | 1 | ||||
Tim Tramnitz | 81 | 20 | 20 | 4 | 1 | 2 | 1 | |||||
Lirim Zendeli | 110 | 34 | 34 | 2 | 3 | 1 | 2 | 1 | ||||
Pedro Piquet | 98 | 16 | 16 | 3 | 1 | 1 | 1 | 1 | ||||
Yuki Tsunoda | 67 | 16 | 16 | 3 | 1 | 1 | 1 | |||||
Taylor Barnard | 72 | 18 | 18 | 3 | 1 | 1 | 1 | |||||
Christian Lundgaard | 97 | 16 | 16 | 2 | 2 | 1 | 1 | 3 | ||||
Martinius Stenshorne | 38 | 18 | 18 | 2 | 1 | 1 | 2 | |||||
Leonardo Pulcini | 78 | 18 | 18 | 2 | 1 | 1 | ||||||
David Schumacher | 55 | 44 | 44 | 2 | 1 | 1 | ||||||
Paul Aron | 112 | 18 | 18 | 4 | 1 | 3 | 2 | |||||
Matteo Nannini | 55 | 38 | 38 | 3 | 1 | 2 | 1 | |||||
Nikita Bedrin | 49 | 38 | 38 | 3 | 1 | 2 | ||||||
Callum Voisin | 67 | 20 | 20 | 1 | 2 | 1 | 1 | 1 | ||||
Bent Viscaal | 50 | 34 | 34 | 2 | 1 | 1 | 1 | |||||
Ayumu Iwasa | 52 | 20 | 20 | 2 | 1 | 1 | ||||||
Mari Boya | 74 | 38 | 38 | 2 | 1 | 1 | ||||||
Lorenzo Colombo | 32 | 20 | 20 | 1 | 1 | 2 | ||||||
Jonny Edgar | 124 | 52 | 52 | 1 | 1 | 2 | ||||||
David Vidales | 29 | 18 | 17 | 1 | 1 | |||||||
Leonardo Fornaroli | 222 | 38 | 38 | 3 | 10 | 4 | 6 | 2 | ||||
Christian Mansell | 170 | 42 | 42 | 1 | 7 | 4 | 3 | |||||
Clement Novalak | 192 | 38 | 38 | 6 | 4 | 2 | 4 | |||||
Noel Leon | 79 | 20 | 20 | 4 | 2 | 2 | 1 | |||||
Max Fewtrell | 62 | 28 | 28 | 2 | 2 | |||||||
Sebastian Montoya | 84 | 40 | 40 | 2 | 2 | |||||||
Gregoire Saucy | 84 | 36 | 36 | 1 | 3 | 1 | 2 | 2 | ||||
Laurens van Hoepen | 58 | 20 | 20 | 1 | 3 | 1 | 2 | 1 | ||||
Alex Peroni | 69 | 32 | 31 | 3 | 1 | 2 | 2 | |||||
Alex Dunne | 50 | 20 | 20 | 2 | 1 | 1 | ||||||
Richard Verschoor | 103 | 34 | 34 | 1 | 1 | |||||||
Enzo Fittipaldi | 52 | 30 | 30 | 1 | 1 | |||||||
Juan Manuel Correa | 50 | 36 | 36 | 1 | 1 | |||||||
Tasanapol Inthraphuvasak | 9 | 20 | 20 | 1 | 1 | |||||||
Santiago Ramos | 44 | 20 | 20 | 1 | 1 | 1 | ||||||
Niko Kari | 36 | 18 | 18 | 2 | 2 | |||||||
Calan Williams | 15 | 38 | 38 | 1 | 1 | |||||||
Reece Ushijima | 13 | 18 | 18 | 1 | 1 | |||||||
Kush Maini | 31 | 18 | 18 | 1 | 1 | |||||||
Matias Zagazeta | 8 | 18 | 18 | 1 | 1 | |||||||
Sebastian Fernandez | 31 | 34 | 34 | 1 | ||||||||
Felipe Drugovich | 8 | 16 | 16 | 1 | ||||||||
Reshad de Gerus | 12 | 12 | 1 | |||||||||
Hugh Barter | 14 | 16 | 16 | 1 | ||||||||
Joseph Loake | 8 | 20 | 20 | 1 | ||||||||
Piotr Wisnicki | 10 | 28 | 28 | 1 | ||||||||
Kaylen Frederick | 40 | 50 | 49 | |||||||||
William Alatalo | 24 | 18 | 18 | |||||||||
Johnathan Hoggard | 14 | 17 | 17 | |||||||||
Alex Garcia | 12 | 18 | 18 | |||||||||
Tommy Smith | 12 | 38 | 38 | |||||||||
Max Esterson | 11 | 24 | 24 | |||||||||
Charlie Wurz | 10 | 20 | 20 | |||||||||
Fabio Scherer | 7 | 16 | 16 | |||||||||
Kacper Sztuka | 6 | 20 | 20 | |||||||||
Sophia Florsch | 6 | 54 | 54 | |||||||||
Pierre-Louis Chovet | 5 | 10 | 10 | |||||||||
Ye Yifei | 4 | 16 | 16 | |||||||||
Oliver Rasmussen | 4 | 24 | 24 | |||||||||
Ido Cohen | 4 | 56 | 56 | |||||||||
Rafael Villagomez | 4 | 56 | 56 | |||||||||
Brad Benavides | 3 | 18 | 18 | |||||||||
Raoul Hyman | 2 | 16 | 16 | |||||||||
Simo Laaksonen | 2 | 16 | 16 | |||||||||
Ben Barnicoat | 1 | 4 | 4 | |||||||||
Michael Belov | 1 | 6 | 6 | |||||||||
Teppei Natori | 1 | 16 | 16 | |||||||||
Igor Fraga | 1 | 16 | 16 | |||||||||
Francesco Pizzi | 1 | 18 | 18 | |||||||||
Joshua Dufek | 1 | 22 | 22 | |||||||||
Artem Petrov | 2 | 2 | ||||||||||
Hon Chio Leong | 2 | 2 | ||||||||||
Alessandro Famularo | 2 | 2 | ||||||||||
James Hedley | 2 | 2 | ||||||||||
James Wharton | 2 | 2 | ||||||||||
Tuukka Taponen | 2 | 2 | ||||||||||
Noah Stromsted | 2 | 2 | ||||||||||
Ayrton Simmons | 4 | 4 | ||||||||||
McKenzy Cresswell | 4 | 4 | ||||||||||
Francesco Simonazzi | 4 | 4 | ||||||||||
Enaam Ahmed | 6 | 6 | ||||||||||
Michael Shin | 6 | 6 | ||||||||||
Giorgio Carrara | 8 | 8 | ||||||||||
Zdenek Chovanec | 12 | 12 | ||||||||||
Devlin DeFrancesco | 16 | 16 | ||||||||||
Keyvan Andres | 16 | 15 | ||||||||||
Andreas Estner | 18 | 18 | ||||||||||
Cameron Das | 18 | 18 | ||||||||||
Lukas Dunner | 18 | 18 | ||||||||||
Nazim Azman | 18 | 18 | ||||||||||
Enzo Trulli | 18 | 18 | ||||||||||
Oliver Gray | 18 | 18 | ||||||||||
Roberto Faria | 18 | 18 | ||||||||||
Cian Shields | 20 | 20 | ||||||||||
Amaury Cordeel | 20 | 20 | ||||||||||
Tijmen van der Helm | 20 | 20 | ||||||||||
Filip Ugran | 22 | 22 | ||||||||||
Hunter Yeany | 27 | 27 | ||||||||||
Alessio Deledda | 34 | 34 | ||||||||||
Laszlo Toth | 35 | 35 | ||||||||||
Federico Malvestiti | 36 | 36 |
FeeLLeaN