Команды Formula E
A | |||
---|---|---|---|
![]() |
ABT Audi | Audi Sport ABT Formula E Team | 2014-2015 |
ABT Schaeffler Audi Sport | 2015-2017 | ||
Audi Sport ABT Schaeffler | 2017-2019 | ||
![]() |
Aguri | Amlin Aguri Formula E Team | 2014-2015 |
Team Aguri | 2015-2016 | ||
![]() |
Andretti | Andretti Formula E Team | 2014-2015 |
Amlin Andretti Formula E Team | 2015-2016 | ||
MS Amlin Andretti | 2016-2017 | ||
MS&AD Andretti Formula E | 2017-2018 | ||
BMW i Andretti Motorsport | 2018-2019 |
B | |||
---|---|---|---|
C | |||
---|---|---|---|
D | |||
---|---|---|---|
![]() |
Dragon Racing | Dragon Racing Formula E Team | 2014-2015 |
Dragon Racing | 2015-2016, 2017-2019 | ||
Faraday Future Dragon Racing | 2016-2017 |
E | |||
---|---|---|---|
F | |||
---|---|---|---|
G | |||
---|---|---|---|
H | |||
---|---|---|---|
![]() |
HWA | HWA Racelab | 2018-2019 |
I | |||
---|---|---|---|
J | |||
---|---|---|---|
![]() |
Jaguar | Panasonic Jaguar Racing Formula E Team | 2016-2017 |
Panasonic Jaguar Racing | 2017-2019 |
K | |||
---|---|---|---|
L | |||
---|---|---|---|
M | |||
---|---|---|---|
![]() |
Mahindra Racing | Mahindra Racing Formula E Team | 2014-2019 |
N | |||
---|---|---|---|
![]() |
NIO | China Racing Formula E Team | 2014-2015 |
NEXTEV TCR Formula E Team | 2015-2016 | ||
NextEV NIO | 2016-2017 | ||
NIO Formula E Team | 2017-2019 | ||
![]() |
Nissan e.Dams | Nissan e.Dams | 2018-2019 |
O | |||
---|---|---|---|
P | |||
---|---|---|---|
Q | |||
---|---|---|---|
R | |||
---|---|---|---|
![]() |
Renault e.Dams | e.dams Renault Formula E Team | 2014-2015 |
Renault e.Dams | 2015-2018 |
S | |||
---|---|---|---|
T | |||
---|---|---|---|
![]() |
Techeetah | Techeetah Formula E Team | 2016-2018 |
DS Techeetah Formula E Team | 2018-2019 | ||
![]() |
Trulli | Trulli Formula E Team | 2014-2015 |
U | |||
---|---|---|---|
V | |||
---|---|---|---|
![]() |
Venturi | Venturi Formula E Team | 2014-2019 |
![]() |
Virgin Racing | Virgin Racing Formula E Team | 2014-2015 |
DS Virgin Racing Formula E Team | 2015-2016 | ||
DS Virgin Racing | 2016-2018 | ||
Envision Virgin Racing | 2018-2019 |
W | |||
---|---|---|---|
X | |||
---|---|---|---|
Y | |||
---|---|---|---|
Z | |||
---|---|---|---|
FeeLLeaN